Control Panel - input your assumptions here
Season Settings
Allocation Settings
Base Yields (%)
Asset TVL ($) Caps
how much are you apeing?
Deposit Amounts
Price: $Loading...
Fetching live price...
Price: $Loading...
Fetching live price...
Calculated Values
Asset TVL Percentages
Total APR
Deposit Settings
the numbers
Tickets
| Token | Tickets Earned | % of Tickets | ICO Allocation | MAK Tokens (avail to you in token sale) |
|---|---|---|---|---|
| USDC | 0 | 0.0000% | $0 | 0 |
| ETH | 0 | 0.0000% | $0 | 0 |
| BTC | 0 | 0.0000% | $0 | 0 |
| Total | 0 | 0.0000% | $0 | 0 |
Points
| Token | Points Earned | % of Points | MAK Drop Allocation | MAK Tokens (you get from MAK drop) |
|---|---|---|---|---|
| USDC | 0 | 0.0000% | $0 | 0 |
| ETH | 0 | 0.0000% | $0 | 0 |
| BTC | 0 | 0.0000% | $0 | 0 |
| Total | 0 | 0.0000% | $0 | 0 |
Totals
| Summary | Points Earned | % of Points | Total Allocation | MAK Tokens |
|---|---|---|---|---|
| Totals | 0 | 0.0000% | $0 | 0 |